1. Information We Collect
CONTROL | STATUS |
---|---|
Personal Data Provided Directly We collect personal information that you provide to us directly, including your name, email address, phone number, and company details when you register for our services, fill out forms, contact support, or participate in surveys. This also includes any communication you send via chat, email, or forms on our website. This data enables us to provide personalized services and support tailored to your needs. | ✅ |
Automatically Collected Information When you access our services, we automatically collect technical information such as your IP address, browser type, operating system, screen resolution, and referring URLs. This data helps us understand user behavior, detect technical issues, and optimize our services. This may also include device type, usage activity, session duration, and time spent on specific pages. | ✅ |
Cookies and Tracking Technologies We use cookies, web beacons, and similar technologies to track user activity and preferences. These tools enable us to remember your settings, analyze website performance, and deliver targeted advertising or content. You can control or delete cookies through your browser settings, but doing so may affect site functionality. We also honor Do Not Track (DNT) signals where legally required. | ✅ |
2. How We Use Your Information
CONTROL | STATUS |
---|---|
Service Operation Your data enables us to manage and deliver our services effectively. We use it to authenticate accounts, process transactions, fulfill user requests, and manage your preferences. Our systems depend on accurate data to ensure smooth and secure interactions between users and our platform. | ✅ |
Customer Support We use your information to provide technical assistance, resolve issues, and ensure your satisfaction with our services. Our support team may review past interactions and system logs to provide faster and more accurate help. This also includes communications via chat, email, or calls for support inquiries. | ✅ |
Communications We may send important administrative messages, including service updates, policy changes, billing alerts, or security notifications. These communications are essential and not subject to marketing opt-outs. You may also receive optional updates, surveys, or promotional content based on your preferences. | ✅ |
Personalization We analyze your usage behavior to offer personalized experiences, recommendations, and content. This includes adjusting UI elements, content display, or suggested actions based on your activity patterns. The aim is to make our platform more intuitive and efficient for you. | ✅ |
Security and Fraud Prevention We monitor user behavior and network activity to identify, report, and prevent fraudulent, abusive, or unauthorized activities. Information collected may be used to block suspicious logins, enforce security policies, or support investigations. | ✅ |
Analytics and Research Aggregated and anonymized user data may be used to conduct performance monitoring, trend analysis, or research studies that improve product development and user satisfaction. | ✅ |
Legal and Regulatory Compliance We use your information to meet regulatory, tax, and legal obligations such as compliance with GDPR, CCPA, or other applicable frameworks. | ✅ |
3. Legal Bases for Processing (For EEA Users)
CONTROL | STATUS |
---|---|
Consent When required, we rely on your explicit consent to process data for specific purposes such as email marketing, cookie tracking, or analytics. You may withdraw your consent at any time without affecting the lawfulness of prior processing. | ✅ |
Contractual Necessity Processing is required to perform our obligations under a contract with you, such as providing access to services or customer support. If you decline, we may not be able to deliver certain features. | ✅ |
Legal Obligations In some cases, we are legally obligated to process personal data, including compliance with tax regulations, anti-money laundering (AML) laws, or identity verification requirements. | ✅ |
Legitimate Interests We may process your data for our legitimate business interests, such as ensuring security, improving services, or fraud detection—provided these interests do not override your fundamental rights and freedoms. | ✅ |
4. Information Sharing and Disclosure
CONTROL | STATUS |
---|---|
No Sale of Data We do not sell or rent your personal information to any third party. Your data is treated with the highest level of confidentiality. | ✅ |
Service Providers We may share data with third-party vendors who assist us with hosting, email delivery, cloud storage, analytics, and payment processing. These providers are bound by data protection contracts and only process information on our behalf. | ✅ |
Legal Compliance We may disclose data when required to do so by law, regulation, or court order, or to respond to valid government requests. This includes cooperating with law enforcement or regulatory investigations. | ✅ |
Business Transfers In the event of a business merger, sale, acquisition, or restructuring, your information may be transferred to the new entity, subject to the same data protections outlined here. | ✅ |
5. Data Retention
CONTROL | STATUS |
---|---|
Retention Policy We retain personal information only as long as necessary to fulfill the purposes described in this policy. The retention duration depends on the nature of the data, user activity, legal obligations, and business needs. | ✅ |
Data Deletion and Anonymization When data is no longer required, we securely delete it or convert it into anonymous form so it cannot be linked back to you. Certain data may be retained longer for backup, auditing, or legal archiving. | ✅ |
Periodic Reviews We periodically review and update our data retention schedules to ensure compliance with evolving privacy laws and best practices. | ✅ |
6. Your Privacy Rights
CONTROL | STATUS |
---|---|
Right to Access You may request access to your personal data and receive a copy in a structured, machine-readable format. | ✅ |
Right to Rectify If any of the information we hold is inaccurate or incomplete, you can request corrections. | ✅ |
Right to Erasure You can request deletion of your data under conditions such as withdrawal of consent or unlawful processing. | ✅ |
Right to Restrict Processing You may limit how your data is processed in certain situations, such as during dispute resolution. | ✅ |
Right to Object You can object to our use of your data where it’s based on legitimate interest or used for direct marketing. | ✅ |
Right to Withdraw Consent You can withdraw consent at any time without affecting prior processing legality. | ✅ |
How to Exercise Rights Contact us at [email protected]. We aim to verify and respond to all requests within 30 days. | ✅ |
7. Children’s Privacy
CONTROL | STATUS |
---|---|
Service Not for Children Under 13 Our services are intended only for users 13 years of age or older (or 16 in certain jurisdictions). | ✅ |
No Intentional Data Collection We do not knowingly collect or store personal data from minors. If we become aware of such collection, we will delete it immediately. | ✅ |
Parental Reporting Mechanism Parents or guardians may contact us to request deletion of any data provided by their children. | ✅ |
8. Data Security
CONTROL | STATUS |
---|---|
Encryption and Storage All sensitive data is encrypted both in transit and at rest using secure algorithms and industry-standard protocols such as TLS and AES. | ✅ |
Access Controls Only authorized personnel can access personal data, and access is granted based on role-specific permissions. | ✅ |
System Monitoring and Audits Our systems are continuously monitored and periodically audited to detect and prevent unauthorized access or data loss. | ✅ |
Incident Response Plan We maintain a robust incident response protocol to investigate and mitigate any potential breaches quickly. | ✅ |
9. Third-Party Links
CONTROL | STATUS |
---|---|
External Site Disclaimer Our platform may contain links to third-party websites not operated by Drim.tim. We are not responsible for their content, accuracy, or privacy practices. | ✅ |
User Responsibility We encourage users to read the privacy policies of those external sites before providing any personal data. | ✅ |
10. Changes to This Privacy Policy
CONTROL | STATUS |
---|---|
Policy Updates This Privacy Policy may be updated periodically to reflect changes in legal, operational, or technological environments. | ✅ |
Notification of Changes We notify users of significant updates via email or a prominent notice on our platform. | ✅ |
Effective Date Tracking The top of this document includes the effective and last updated date for version control. | ✅ |
11. Contact Us
CONTROL | STATUS |
---|---|
Support Email Contact us at [email protected] for questions or privacy-related requests. | ✅ |
Mailing Address Drim.tim Inc., Ukraine, 03110, Kyiv city, Volodymyrska st., 18, office 48. | ✅ |
Business Registration Company Registration Number: 45841979. | ✅ |